Nutrition Values

The Nutritional Information provided by Casa Ristoranti Italiano is based on our standardized recipes, informative values supplied by approved suppliers, published resources, and the Food Calc / Menu Calc software endorsed by The National Restaurant Association. Numerous factors may affect the actual nutritional values posted, including variations in serving size, seasonal availability through suppliers, recipes handcrafted made from scratch, and ingredient substitutions. Casa Ristoranti Italiano feels this content is informative but will not guarantee that the nutritional information provided on the www.casarestaurants.net website is completely accurate as it relates to the prepared menu items in each restaurant. Use the links below to quickly jump to different nutritional values.

Antipasti (appetizers)

Antipasti (appetizers)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Spinach & Artichoke Flatbread 660.0 360.0 40.0 24.0 0.0 125.0 1490.0 41.00 6.0 4.0 37.0
Bruschetta 390.0 250.0 29.0 6.0 0.0 10.0 330.0 31.00 3.0 7.0 6.0
Portobello Granchio 940.0 800.0 91.0 33.0 0.0 225.0 1670.0 15.00 4.0 6.0 21.0
Antipasto Misto 1500.0 710.0 77.0 23.0 0.0 100.0 3180.0 145.00 8.0 11.0 49.0
Polpette 780.0 460.0 51.0 20.0 0.0 260.0 1660.0 26.00 3.0 8.0 49.0
Mussels Marinara 620.0 170.0 20.0 11.0 0.0 100.0 1790.0 62.00 5.0 18.0 38.0
Mozzarella Fritto 880.0 290.0 32.0 19.0 0.0 145.0 3020.0 98.00 5.0 12.0 46.0
Melanzane Rolantini,Two 1180.0 730.0 81.0 26.0 0.0 155.0 2100.0 60.00 11.0 18.0 57.0
Melanzane Rolantini,One 600.0 370.0 41.0 13.0 0.0 75.0 1130.0 32.00 6.0 10.0 29.0
Melanzane Parmigiano 400.0 260.0 29.0 9.0 0.0 50.0 770.0 19.00 4.0 6.0 19.0
Melanzane Fritti Half Order 550.0 400.0 44.0 8.0 0.0 40.0 730.0 27.00 5.0 8.0 11.0
Melanzane Fritti Full Order 1090.0 790.0 86.0 16.0 0.0 80.0 1400.0 55.00 11.0 16.0 21.0
Garlic Cheese Bread Half Order 480.0 300.0 35.0 14.0 0.0 55.0 920.0 29.00 1.0 1.0 18.0
Garlic Cheese Bread Full Order 960.0 590.0 69.0 28.0 0.0 115.0 1850.0 58.00 2.0 2.0 37.0
Gamberi Marinara 490.0 240.0 28.0 16.0 0.0 270.0 2290.0 25.00 2.0 4.0 33.0
Fresh Baked Bread Sticks Full Order 840.0 360.0 41.0 15.0 0.0 45.0 1940.0 100.00 1.0 3.0 18.0
Fresh Baked Bread Sticks Half Order 620.0 360.0 41.0 15.0 0.0 45.0 1500.0 54.00 1.0 3.0 10.0
Toasted Ravioli 580.0 260.0 29.0 6.0 0.0 45.0 950.0 59.00 3.0 3.0 19.0
Calamari Fritti 650.0 320.0 35.0 10.0 0.0 555.0 580.0 35.00 2.0 5.0 43.0

Insalata (salads)

Insalata (salads)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Raspberry Pollo Insalata Large 1170.0 790.0 92.0 22.0 0.0 160.0 1410.0 42.00 4.0 31.0 55.0
Roasted Chicken Caesar Salad Small 700.0 500.0 57.0 12.0 0.0 125.0 770.0 12.00 3.0 2.0 37.0
Roasted Chicken Caesar Salad Large 1230.0 920.0 106.0 23.0 0.0 180.0 1340.0 24.00 6.0 5.0 51.0
Caesar Salad Small 530.0 430.0 49.0 11.0 0.0 55.0 570.0 12.00 3.0 2.0 14.0
Caesar Salad Large 1050.0 850.0 97.0 22.0 0.0 110.0 1150.0 23.00 5.0 5.0 28.0
Insalata Casaburo Large 740.0 520.0 60.0 16.0 0.0 55.0 1340.0 27.00 6.0 11.0 29.0
Insalata Casaburo Small 430.0 300.0 35.0 9.0 0.0 30.0 760.0 16.00 4.0 6.0 16.0
Insalata Casaburo Side Salad 200.0 140.0 16.0 5.0 0.0 15.0 380.0 7.00 2.0 3.0 8.0
Chop Chop Insalata Small 970.0 630.0 72.0 24.0 0.0 115.0 3230.0 45.00 8.0 20.0 44.0
Chop Chop Insalata Large 1940.0 1270.0 144.0 48.0 0.0 225.0 6460.0 91.00 16.0 39.0 89.0
Insalata Spinaci Con Salmon Small 690.0 450.0 52.0 11.0 0.0 90.0 460.0 29.00 4.0 22.0 30.0
Insalata Spinaci Con Salmon Large 1010.0 700.0 81.0 18.0 0.0 110.0 850.0 43.00 5.0 35.0 34.0
Raspberry Pollo Insalata Small 730.0 440.0 50.0 12.0 0.0 135.0 770.0 29.00 2.0 23.0 46.0

Pasta Al Forno (baked pasta)

Pasta Al Forno (baked pasta)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Melanzane Parmigiano Marinara Sauce Dinner 930.0 600.0 66.0 18.0 0.0 100.0 1660.0 49.00 10.0 15.0 37.0
Manicotti Lunch 270.0 130.0 14.0 8.0 0.0 60.0 650.0 23.00 2.0 6.0 13.0
Manicotti Dinner 500.0 230.0 25.0 14.0 0.0 115.0 1110.0 43.00 4.0 10.0 24.0
Lasagne Lunch 570.0 290.0 28.0 14.0 0.0 85.0 1120.0 41.00 3.0 10.0 39.0
Lasagne Dinner 790.0 410.0 39.0 20.0 0.0 120.0 1450.0 56.00 4.0 11.0 55.0
Spinach Lasagne Lunch 560.0 280.0 27.0 14.0 0.0 105.0 1200.0 44.00 5.0 10.0 38.0
Lasagne Carne Amante Lunch 1060.0 630.0 67.0 29.0 0.0 195.0 2800.0 46.00 4.0 12.0 72.0
Spinach Lasagne Dinner 810.0 410.0 40.0 21.0 0.0 160.0 1560.0 61.00 6.0 12.0 56.0
Lasagne Carne Amante Dinner 1460.0 80.0 93.0 40.0 0.0 270.0 3800.0 62.00 5.0 13.0 100.0
Rigatoni Bianco Lunch 960.0 680.0 77.0 40.0 0.0 215.0 1880.0 38.00 3.0 4.0 34.0
Cannelloni Meat Sauce Lunch 310.0 140.0 16.0 8.0 0.0 80.0 810.0 25.00 2.0 4.0 18.0
Rigatoni Bianco Dinner 1770.0 1270.0 143.0 75.0 0.0 400.0 3420.0 74.00 5.0 7.0 54.0
Cannelloni Meat Sauce Dinner 570.0 250.0 29.0 15.0 0.0 155.0 1440.0 46.00 3.0 6.0 32.0
Mostaccioli Al Forno Lunch 810.0 250.0 28.0 13.0 0.0 75.0 1930.0 98.00 6.0 11.0 44.0
Cannelloni Balsamella Sauce Lunch 290.0 130.0 15.0 8.0 0.0 75.0 690.0 23.00 2.0 3.0 18.0
Mostaccioli al Forno Dinner 1200.0 410.0 47.0 23.0 0.0 135.0 2710.0 129.00 8.0 16.0 70.0
Cannelloni Balsamella Sauce Dinner 550.0 240.0 28.0 15.0 0.0 150.0 1310.0 44.00 3.0 5.0 32.0
Spaghetti Parmigiano Lunch 590.0 150.0 18.0 7.0 0.0 40.0 1580.0 82.00 5.0 9.0 29.0
Spaghetti Parmigiano Dinner 840.0 230.0 27.0 10.0 0.0 60.0 2240.0 113.00 7.0 12.0 42.0
Melanzane Parmigiano Meat Sauce Lunch 630.0 410.0 45.0 12.0 0.0 70.0 1080.0 33.00 7.0 10.0 25.0
Melanzane Parmigiano Meat Sauce Dinner 950.0 610.0 68.0 18.0 0.0 110.0 1600.0 49.00 10.0 15.0 39.0
Melanzane Parmigiano Marinara Sauce Lunch 620.0 390.0 44.0 12.0 0.0 65.0 1120.0 33.00 7.0 10.0 24.0

Pasta

Pasta
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Ravioli con Spinaci Marinara Sauce Dinner 620.0 160.0 16.0 76.0 0.0 135.0 1000.0 85.00 4.0 11.0 27.0
Linguine Tutto Mare Marinara Dinner 1610.0 700.0 80.0 45.0 0.0 440.0 5640.0 147.00 10.0 16.0 79.0
Cavettelli Quattro Formaggi Dinner 2520.0 1700.0 194.0 118.0 0.0 540.0 4680.0 121.00 4.0 6.0 88.0
Tortellini Verde Lunch 500.0 140.0 16.0 8.0 0.0 90.0 1350.0 65.00 5.0 9.0 24.0
Ravioli con Spinaci Balsamella Sauce Lunch 550.0 220.0 24.0 59.0 0.0 135.0 680.0 59.00 2.0 5.0 21.0
Linguine con Pollo Pesto Lunch 1040.0 420.0 48.0 21.0 0.0 155.0 3240.0 104.00 5.0 5.0 50.0
Capellini con Salsa Pomodoro Lunch 480.0 80.0 9.0 1.0 0.0 0.0 1770.0 85.00 7.0 18.0 17.0
Tortellini Verde Dinner 950.0 270.0 30.0 16.0 0.0 185.0 2380.0 122.00 9.0 13.0 46.0
Ravioli con Spinaci Balsamella Sauce Dinner 790.0 310.0 33.0 87.0 0.0 195.0 950.0 86.00 2.0 7.0 31.0
Linguine con Pollo Pesto Dinner 1780.0 810.0 92.0 41.0 0.0 305.0 5590.0 153.00 7.0 8.0 92.0
Capellini con Salsa Pomodoro Dinner 660.0 120.0 13.0 1.0 0.0 0.0 2350.0 116.00 10.0 24.0 24.0
Tortellini Burro Lunch 730.0 420.0 47.0 27.0 0.0 190.0 2750.0 52.00 3.0 2.0 26.0
Ravioli Cheese Lunch 410.0 180.0 19.0 10.0 0.0 105.0 840.0 38.00 4.0 9.0 19.0
Linguine con Vongole Butter Sauce Lunch 860.0 370.0 41.0 22.0 0.0 120.0 3330.0 97.00 6.0 7.0 30.0
Capellini con Funghi Fresca Lunch 650.0 340.0 39.0 22.0 0.0 95.0 2530.0 66.00 4.0 6.0 15.0
Capellini con Funghi Fresca Dinner 1100.0 660.0 75.0 44.0 0.0 190.0 4580.0 93.00 6.0 9.0 22.0
Tortellini Burro Dinner 1440.0 830.0 94.0 54.0 0.0 370.0 4610.0 103.00 7.0 2.0 51.0
Ravioli Cheese Dinner 590.0 260.0 28.0 15.0 0.0 155.0 1170.0 55.00 6.0 13.0 24.0
Linguine con Vongole Butter Sauce Dinner 1430.0 710.0 80.0 45.0 0.0 240.0 5780.0 139.00 9.0 12.0 51.0
Spaghetti con Polpette Lunch 720.0 220.0 24.0 8.0 0.0 85.0 2000.0 94.00 7.0 15.0 32.0
Pollo Ramano Lunch 950.0 290.0 31.0 9.0 0.0 125.0 2510.0 111.00 6.0 14.0 54.0
Linguine con Vongole Marinara Lunch 880.0 370.0 42.0 23.0 0.0 115.0 2900.0 102.00 7.0 10.0 30.0
Spaghetti con Polpette Dinner 1060.0 350.0 39.0 13.0 0.0 150.0 2780.0 128.00 9.0 19.0 48.0
Pollo Ramano Dinner 1200.0 350.0 39.0 13.0 0.0 140.0 3350.0 152.00 8.0 19.0 61.0
Linguine con Vongole Marinara Dinner 1480.0 710.0 81.0 45.0 0.0 235.0 4910.0 148.00 11.0 17.0 51.0
Shrimp Scampi Lunch 1110.0 780.0 88.0 40.0 0.0 280.0 2380.0 59.00 3.0 4.0 26.0
Penne con Salsiccia e Pepperoni Lunch 710.0 200.0 22.0 5.0 0.0 45.0 2580.0 92.00 6.0 14.0 36.0
Linguine con Gamberetti Lunch 720.0 190.0 22.0 10.0 0.0 145.0 3940.0 103.00 5.0 9.0 32.0
Shrimp Scampi Dinner 1710.0 1230.0 139.0 58.0 0.0 460.0 3200.0 80.00 4.0 6.0 44.0
Penne con Salsiccia e Pepperoni Dinner 1120.0 350.0 38.0 10.0 0.0 80.0 4230.0 131.00 9.0 21.0 62.0
Linguine con Gamberetti Dinner 1130.0 350.0 40.0 20.0 0.0 290.0 5760.0 147.00 7.0 13.0 53.0
Risotto Alberto Lunch 1260.0 820.0 93.0 56.0 0.0 290.0 4360.0 49.00 3.0 5.0 56.0
Pasta Pasquale Lunch 760.0 360.0 41.0 23.0 0.0 165.0 2240.0 64.00 4.0 4.0 36.0
Fettuccine Primavera Lunch 710.0 350.0 39.0 22.0 0.0 100.0 3520.0 77.00 7.0 7.0 17.0
Risotto Alberto Dinner 2110.0 1290.0 147.0 89.0 0.0 480.0 7000.0 83.00 6.0 9.0 109.0
Pasta Pasquale Dinner 1200.0 680.0 77.0 45.0 0.0 260.0 4260.0 90.00 5.0 7.0 42.0
Fettuccine Primavera Dinner 1240.0 680.0 77.0 44.0 0.0 195.0 5830.0 120.00 12.0 12.0 29.0
Rigatoni con Salsiccia Lunch 730.0 200.0 22.0 7.0 0.0 60.0 2350.0 93.00 7.0 15.0 39.0
Pasta Con Verdura Lunch 1260.0 730.0 83.0 49.0 0.0 230.0 2990.0 91.00 6.0 6.0 45.0
Fettuccine alla Cunnetto Lunch 1280.0 700.0 79.0 47.0 0.0 220.0 2690.0 102.00 4.0 5.0 44.0
Rigatoni con Salsiccia Dinner 1070.0 310.0 35.0 12.0 0.0 95.0 3470.0 126.00 9.0 18.0 63.0
Pasta Con Verdura Dinner 2020.0 1240.0 141.0 85.0 0.0 390.0 4910.0 131.00 10.0 10.0 67.0
Fettuccine alla Cunnetto Dinner 2000.0 1180.0 134.0 79.0 0.0 375.0 4020.0 142.00 6.0 7.0 64.0
Ravioli Meat Lunch 370.0 130.0 14.0 6.0 0.0 75.0 1120.0 38.00 3.0 7.0 22.0
Linguine Tutto Mare Butter Sauce Lunch 940.0 360.0 41.0 23.0 0.0 250.0 3810.0 96.00 5.0 7.0 49.0
Fettuccine alla Carbonara Lunch 1390.0 770.0 87.0 49.0 0.0 420.0 3480.0 102.00 4.0 5.0 54.0
Ravioli Meat Dinner 530.0 180.0 20.0 8.0 0.0 110.0 1590.0 55.00 4.0 10.0 31.0
Linguine Tutto Mare Butter Sauce Dinner 1540.0 690.0 78.0 45.0 0.0 440.0 5840.0 136.00 8.0 10.0 78.0
Fettuccine alla Carbonara Dinner 2170.0 1280.0 144.0 83.0 0.0 590.0 5590.0 142.00 6.0 7.0 82.0
Ravioli con Spinaci Marinara Sauce Lunch 420.0 110.0 11.0 50.0 0.0 90.0 720.0 58.00 3.0 8.0 18.0
Linguine Tutto Mare Marinara Lunch 970.0 370.0 42.0 23.0 0.0 245.0 3370.0 101.00 6.0 10.0 49.0
Cavettelli Quattro Formaggi Lunch 1510.0 960.0 109.0 66.0 0.0 305.0 2870.0 86.00 3.0 4.0 55.0

Entrees

Entrees
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Bistecca al Leonardo 1270.0 830.0 93.0 43.0 0.0 285.0 1800.0 58.00 6.0 7.0 50.0
Insalata Casaburo Side Salad 200.0 140.0 16.0 5.0 0.0 15.0 380.0 7.00 2.0 3.0 8.0
Tilapia al Salvatore 910.0 660.0 75.0 39.0 0.0 250.0 2030.0 22.00 5.0 7.0 46.0
Filet Mignon Tips 1150.0 820.0 93.0 46.0 0.0 270.0 1200.0 45.00 6.0 6.0 40.0
Salmone Portofino 1230.0 730.0 31.0 0.0 0.0 345.0 1100.0 51.00 7.0 8.0 67.0
Salmone Caccia 770.0 490.0 56.0 28.0 0.0 235.0 1590.0 19.00 4.0 6.0 50.0
Rotisserie Grilled Pork Chops 1740.0 1150.0 130.0 63.0 0.0 470.0 3340.0 45.00 5.0 7.0 102.0
Rotisserie Chicken 1310.0 680.0 77.0 29.0 0.0 335.0 1950.0 71.00 3.0 58.0 88.0
Pollo al Griglia 610.0 330.0 38.0 17.0 0.0 205.0 1110.0 16.00 3.0 5.0 52.0

Pesce (fish)

Pesce (fish)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Pasta Side w/ Marinara Sauce 190.0 20.0 2.0 0.0 0.0 0.0 540.0 38.00 2.0 3.0 6.0
Pasta Side w/ Meat Sauce 210.0 35.0 4.0 1.0 0.0 5.0 590.0 38.00 2.0 3.0 8.0
Insalata Casaburo Side Salad 200.0 140.0 16.0 5.0 0.0 15.0 380.0 7.00 2.0 3.0 8.0
Tilapia con Granchio 880.0 610.0 70.0 39.0 0.0 340.0 2540.0 13.00 1.0 2.0 48.0
Sogliola Fritti 400.0 250.0 28.0 5.0 0.0 95.0 990.0 18.00 1.0 13.0 19.0
Crab Lasagne Rolls 710.0 440.0 45.0 21.0 0.0 320.0 2820.0 34.00 2.0 5.0 40.0
Filletto Gabriella 690.0 370.0 43.0 17.0 0.0 165.0 1140.0 24.00 1.0 3.0 52.0
Filletto con Carciofi 1080.0 670.0 77.0 33.0 0.0 235.0 1130.0 33.00 7.0 2.0 52.0
Pasta Side w/ Butter Sauce 230.0 60.0 7.0 4.0 0.0 15.0 730.0 36.00 2.0 2.0 6.0
Pasta Side w/ White Sauce 290.0 110.0 13.0 7.0 0.0 35.0 690.0 30.00 1.0 2.0 15.0

Pollo (chicken)

Pollo (chicken)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Pasta Side w/ Butter Sauce 230.0 60.0 7.0 4.0 0.0 15.0 730.0 36.00 2.0 2.0 6.0
Pasta Side w/ White Sauce 290.0 110.0 13.0 7.0 0.0 35.0 690.0 30.00 1.0 2.0 15.0
Pasta Side w/ Marinara Sauce 190.0 20.0 2.0 0.0 0.0 0.0 540.0 38.00 2.0 3.0 6.0
Pasta Side w/ Meat Sauce 210.0 35.0 4.0 1.0 0.0 5.0 590.0 38.00 2.0 3.0 8.0
Insalata Casaburo Side Salad 200.0 140.0 16.0 5.0 0.0 15.0 380.0 7.00 2.0 3.0 8.0
Pollo Saltimbocca 720.0 480.0 54.0 31.0 0.0 245.0 1050.0 8.00 1.0 3.0 46.0
Pollo e Gamberetti 650.0 350.0 39.0 18.0 0.0 325.0 2220.0 14.00 1.0 3.0 55.0
Petto di Pollo Palermo 590.0 360.0 41.0 18.0 0.0 165.0 1090.0 16.00 2.0 4.0 36.0
Petto di Pollo alla Parmigiano 480.0 240.0 27.0 8.0 0.0 125.0 930.0 14.00 1.0 5.0 45.0
Petto di Pollo al Marsala 580.0 350.0 39.0 18.0 0.0 155.0 880.0 17.00 1.0 5.0 32.0

Pizza

Pizza
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Calzone di Casa 1290.0 700.0 80.0 25.0 0.0 130.0 2840.0 92.00 5.0 7.0 56.0
Buffalo Chicken 1080.0 520.0 61.0 15.0 0.0 115.0 2090.0 83.00 3.0 5.0 55.0
BBQ Chicken & Gouda 1120.0 440.0 51.0 17.0 0.0 140.0 2470.0 108.00 4.0 25.0 62.0
Amante 1440.0 810.0 91.0 35.0 0.0 220.0 3270.0 83.00 3.0 5.0 69.0
Veggie 1170.0 580.0 67.0 16.0 0.0 65.0 2290.0 105.00 10.0 11.0 44.0
Tutti 1130.0 590.0 67.0 22.0 0.0 120.0 2720.0 85.00 4.0 5.0 52.0
Stromboli 1340.0 720.0 83.0 26.0 0.0 140.0 2920.0 90.00 5.0 7.0 64.0
Pepperoni 920.0 420.0 49.0 15.0 0.0 75.0 2060.0 81.00 3.0 4.0 41.0
Napoli 780.0 310.0 37.0 11.0 0.0 45.0 1590.0 81.00 3.0 4.0 35.0
Margherita 970.0 490.0 57.0 14.0 0.0 45.0 1820.0 85.00 4.0 5.0 36.0
Chicago Style 1380.0 780.0 89.0 34.0 0.0 185.0 3150.0 85.00 4.0 6.0 59.0

Pannino Imbottito (sandwiches)

Pannino Imbottito (sandwiches)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Mostaccioli Meat Sauce Side 210.0 35.0 4.0 1.0 0.0 5.0 590.0 38.00 2.0 3.0 8.0
Muffoletta 1220.0 590.0 81.0 22.0 0.0 170.0 4240.0 74.00 4.0 9.0 51.0
Meatball Sandwich 800.0 260.0 30.0 11.0 0.0 135.0 2060.0 94.00 6.0 9.0 40.0
Italian Sub 1070.0 530.0 61.0 18.0 0.0 115.0 3480.0 90.00 5.0 8.0 45.0
Italian Beef Sandwich 1000.0 480.0 54.0 19.0 0.0 100.0 1720.0 89.00 7.0 9.0 42.0
Grilled Chicken Breast 890.0 430.0 48.0 9.0 0.0 130.0 1720.0 67.00 4.0 7.0 50.0
Fillet of Sole 880.0 340.0 38.0 7.0 0.0 100.0 2310.0 102.00 6.0 19.0 35.0
Baked Ham & Cheese 1020.0 600.0 67.0 17.0 0.0 110.0 3230.0 67.00 4.0 7.0 41.0

Zuppa (soup)

Zuppa (soup)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Zuppa Di Lenticchie Cup 90.0 10.0 2.0 0.0 0.0 0.0 620.0 12.00 6.0 1.0 5.0
Zuppa Di Lenticchie Bowl 150.0 20.0 3.0 0.0 0.0 0.0 1070.0 21.00 10.0 2.0 9.0
Zuppa Di Fagioli Cup 80.0 0.0 0.0 0.0 0.0 0.0 660.0 14.00 4.0 2.0 5.0
Zuppa Di Fagioli Bowl 140.0 10.0 1.0 0.0 0.0 0.0 1140.0 24.00 7.0 3.0 9.0
Minestrone Di Verdura Cup 70.0 20.0 3.0 1.0 0.0 3.0 690.0 9.00 2.0 3.0 4.0
Minestrone Di Verdura Bowl 110.0 30.0 4.0 1.0 0.0 5.0 1140.0 16.00 3.0 4.0 6.0
Crackers, 4 Each 70.0 25.0 3.0 1.0 0.0 0.0 160.0 9.00 0.0 1.0 1.0

Dolci (dessert)

Dolci (dessert)
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Tiramisu 330.0 170.0 19.0 12.0 0.0 155.0 85.0 36.00 0.0 23.0 4.0
Six Layer Chocolate Fudge Cake 1140.0 400.0 56.0 19.0 1.0 80.0 980.0 152.00 8.0 82.0 10.0
Peanut Butter Pie 720.0 440.0 49.0 26.0 0.0 30.0 270.0 66.00 3.0 45.0 7.0
Nonna's Bread Pudding 910.0 320.0 37.0 17.0 0.0 295.0 410.0 139.00 2.0 121.0 13.0
New York Style Cheesecake 630.0 400.0 45.0 25.0 0.0 235.0 400.0 48.00 0.0 39.0 11.0
Gluten Free Flourless Chocolate Torte 460.0 310.0 35.0 16.0 0.0 105.0 50.0 35.00 3.0 29.0 5.0
Casa's Cannoli 294.0 195.0 15.0 10.0 0.0 40.0 101.0 28.00 1.0 9.0 6.0
Turtle Cheesecake 800.0 450.0 51.0 27.0 0.0 240.0 560.0 77.00 2.0 51.0 13.0

Children's Menu for 10 and Under

Children's Menu for 10 and Under
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Macaroni & Cheese 390.0 180.0 20.0 9.0 0.0 35.0 1340.0 34.00 1.0 3.0 17.0
Fettuccini Alfredo 640.0 350.0 40.0 23.0 0.0 110.0 1350.0 51.00 2.0 2.0 22.0
Gluten Free Cheese Pizza 950.0 390.0 46.0 12.0 0.0 45.0 1900.0 111.00 4.0 9.0 30.0
Cheese Pizza 490.0 180.0 21.0 7.0 0.0 30.0 1110.0 55.00 2.0 3.0 22.0
With Butter Sauce 170.0 160.0 18.0 11.0 0.0 50.0 1220.0 2.00 0.0 1.0 1.0
Insalata Casaburo Side Salad 200.0 140.0 16.0 5.0 0.0 15.0 380.0 7.00 2.0 3.0 8.0
With Meat Sauce 70.0 25.0 3.0 1.0 0.0 10.0 260.0 7.00 1.0 4.0 3.0
With Marinara Sauce 45.0 10.0 10.0 0.0 0.0 0.0 320.0 8.00 1.0 5.0 1.0
Ravioli Spinach 180.0 45.0 4.5 25.0 0.0 45.0 120.0 23.00 1.0 1.0 8.0
Toasted Ravioli 490.0 250.0 27.0 5.0 0.0 35.0 760.0 45.00 2.0 3.0 15.0
Spaghetti & Meatball 440.0 160.0 17.0 6.0 0.0 75.0 1120.0 48.00 4.0 7.0 21.0
Spaghetti 180.0 20.0 2.0 0.0 0.0 0.0 460.0 36.00 2.0 2.0 6.0
Ravioli Meat 120.0 40.0 5.0 2.0 0.0 15.0 730.0 36.00 2.0 2.0 6.0
Ravioli Cheese 140.0 60.0 7.0 4.0 0.0 45.0 200.0 14.00 1.0 2.0 6.0
Grilled Chicken Breast & Steamed Broccoli 380.0 170.0 19.0 4.0 0.0 11.0 750.0 11.00 3.0 3.0 40.0
Gluten Free Pepperoni Pizza 1090.0 510.0 58.0 16.0 0.0 75.0 2370.0 111.00 4.0 9.0 36.0
Pepperoni Pizza 560.0 240.0 27.0 9.0 0.0 40.0 1340.0 55.00 2.0 3.0 25.0
Lasagne 570.0 290.0 28.0 14.0 0.0 85.0 1120.0 41.00 3.0 10.0 39.0

Gluten Free Menu

Gluten Free Menu
Calories Calories from Fat (g) Total Fat (g) Saturated Fat (g) Trans Fat (mg) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Zuppa di Fagioli Cup 80.0 0.0 0.0 0.0 0.0 0.0 660.0 14.00 4.0 2.0 5.0
Gluten Free Flourless Chocolate Torte 460.0 310.0 35.0 16.0 0.0 105.0 50.0 35.00 3.0 29.0 5.0
Zuppa di Fagioli Bowl 140.0 10.0 1.0 0.0 0.0 0.0 1140.0 24.00 7.0 3.0 9.0
Tilapia al Salvatore 910.0 660.0 75.0 39.0 0.0 250.0 2030.0 22.00 5.0 7.0 46.0
Margherita Pizza 1140.0 570.0 66.0 15.0 0.0 45.0 2130.0 115.00 5.0 10.0 30.0
Zuppa di Lenticchie Bowl 150.0 20.0 2.5 0.0 0.0 0.0 1070.0 21.00 10.0 2.0 9.0
Filet Mignon Tips 990.0 820.0 93.0 46.0 0.0 270.0 1200.0 45.00 6.0 6.0 40.0
Veggie Pizza 1120.0 510.0 60.0 14.0 0.0 45.0 2330.0 122.00 8.0 13.0 34.0
Zuppa di Lenticchie Cup 90.0 10.0 1.5 0.0 0.0 0.0 620.0 12.00 6.0 1.0 5.0
Salmone Caccia 770.0 490.0 56.0 28.0 0.0 235.0 1590.0 19.00 4.0 6.0 50.0
Napoli Pizza 950.0 390.0 46.0 12.0 0.0 45.0 1900.0 111.00 4.0 9.0 30.0
Pollo all Griglia 610.0 330.0 38.0 17.0 0.0 205.0 1110.0 16.00 3.0 5.0 52.0
Pepperoni Pizza 1090.0 510.0 58.0 16.0 0.0 75.0 2370.0 111.00 4.0 9.0 36.0
Salmone Portofino 1230.0 730.0 31.0 0.0 0.0 345.0 1100.0 51.00 7.0 8.0 67.0
Tutti Pizza 1300.0 670.0 76.0 23.0 0.0 120.0 3030.0 114.00 5.0 10.0 47.0
Quattro Formaggi 2000.0 1000.0 113.0 66.0 0.0 305.0 3190.0 194.00 7.0 8.0 58.0
Raspberry Pollo Insalata Small 730.0 440.0 50.0 12.0 0.0 135.0 770.0 29.00 2.0 23.0 46.0
Pasta al Forno 1250.0 280.0 32.0 13.0 0.0 75.0 2130.0 197.00 9.0 14.0 45.0
Raspberry Pollo Insalata Large 1230.0 830.0 97.0 22.0 0.0 160.0 1350.0 48.00 4.0 37.0 55.0
